Compare models
Compare Bag Specs:
Product | Capacity (not counting exterior pockets) | Approx. Dimensions | Weight of Basic Model (not counting additional pockets) | Maximum weight (As many options as you can add at the same time) | Mounting Req's | Approx. Clearance Needed | External Pocket Options | Internal Pocket Options | Works w/ Tool Canister? |
---|---|---|---|---|---|---|---|---|---|
Handlebar Bag | 3.5 liters or 214 cubic inches | 11.5" wide in front; 5" wide in back; 6" deep front to back; 7" high. | 0 lb 13.6 oz / 386 grams | 1lb 6oz / 634 grams | Drop handlebars with road levers | 5" above front wheel, rack, headlight, etc, as measured from handlebars | Mesh side pockets; clear cuesheet window on lid; clear front name tag window. | Mesh center pocket; mesh side pockets; padded cell phone pocket | N/A |
Small Saddlebag | 2.8 liters or 171 cubic inches | 7" front to back; 7" from top to bottom. Opening is ~6"x6" | 8.1 oz / 230 grams | 11.3 oz / 320 grams | Saddle and seatpost. May mount to saddle rails OR to bag loops. | 8" above rear wheel, as measured from saddle rails or bag loops. | Mesh side pockets; Mesh lid pocket; Clear name tag window. | Mesh center pocket; mesh side pockets; zippered brevet card pocket in lid. Camera insert available. | No. |
Medium Saddlebag | 5 liters or 305 cubic inches | 5" wide at saddle rails; 10" wide at bottom and rear; 7" high; 8" deep. | 10.2 oz / 289 grams | 15 oz / 425 grams | Saddle and seatpost. May mount to saddle rails OR to bag loops. | 6-7" as measured from attachment point (rails or bag loops); less is acceptable if the bag rests on a sturdy fender or other support. | Mesh side pockets or Cordura side pockets; Mesh lid pocket; rear zippered pocket. | Mesh center pocket; mesh side pockets, zippered brevet card pocket in lid. | Yes. |
Large Saddlebag | 11.5 liters or 700 cubic inches | 11.5" wide, 8.5" high, and 7.5" deep. | 14.2 oz / 403 grams | 1 lb 8.3 oz / 689 grams | Bag loops or after-market saddlebag mount | 10-12" as measured from bag loops or attachment point of after-market bag mount. Less clearance is fine if the bag rests on a bag support, rear rack, or sturdy fender. | Mesh side pockets or Cordura side pockets; double rear shock cord pockets or rear zippered pocket; mesh lid pocket; extension flap. | Mesh center pocket; mesh side pockets; zippered brevet card pocket in lid. | Yes. |
Tool Canister | 0.7 liter or 43 cubic inches | 6" high and 2.5" wide at rear; 5"and 1.5" wide at seatpost. | 4 oz / 113 grams | 4 oz / 113 grams | Mounts to seatpost and saddle rails. | 6.5" between saddle rails and significantly protruding parts such as especially bulky seat collars, brake bridges, seatstays, brake hangers or calipers, etc. | None. | None. | N/A (can be used in combination with Medium or Large saddlebag)< |
Your shopping cart is empty!